SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered R5 Fork |
HEADSET | FSA IS2 1-1/4 x 1-1/2 |
STEM | Cervélo ST31 Carbon |
HANDLEBAR | Cervélo HB13 Carbon, 31.8mm clamp |
SEATPOST | Cervélo SP24 Carbon |
SADDLE | Prologo Scratch M5 PAS Nack |
SHIFTERS | Shimano Ultegra, R9270, 12 speed |
BRAKE CALIPERS | Shimano Ultegra |
BRAKE ROTOR | Shimano MT800 Centerlock |
FRONT DERAILLEUR | Shimano Ultegra, R8150, 12 speed |
REAR DERAILLEUR | Shimano Ultegra, R8150, 12 speed, Direct Mount |
CASSETTE | Shimano Ultegra , 11-34, 12 Speed |
CHAIN | Shimano M8100, 12 speed |
CRANKSET | Shimano Ultegra R8100, 52/36T, 12 Speed |
BOTTOM BRACKET | FSA, BBright thread together, 24mm spindle |
WHEELS | Front: Reserve 34, 23mm IW, Zipp 76, 24H, centerlock, tubeless compatible. Rear: Reserve 37, 21.6mm IW, Zipp 176, 12x142mm, HG freehub, 24H, centerlock, tubeless |
THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
TIRES | Vittoria Corsa TLR G 700x25c |
34mm | |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
GEOMETRY
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 363 | 371 | 380 | 389 | 398 | 407 |
Stack | mm | 497 | 522 | 547 | 572 | 597 | 622 |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Front Center | mm | 574 | 576 | 578 | 594 | 611 | 628 |
Bottom Bracket Drop | mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | mm | 93 | 114 | 137 | 163 | 192 | 218 |
Top Tube Length | mm | 515 | 531 | 548 | 564 | 581 | 598 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
Standover Height | mm | 695 | 724 | 755 | 778 | 800 | 824 |
Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Wheelbase | mm | 972 | 974 | 977 | 994 | 1011 | 1028 |
Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
FRAME SIZING
How do I determine what bike size I need?
The age-old question, isn’t it? There are many factors that go into bicycle sizing and fit, particularly for high-performance bikes. Without being able to measure you and see you on a bike, precise fit information is difficult to supply. It’s also not unusual for someone to be able to ride two different sizes depending on their goals, flexibility, and fit tolerance. That said, we have some fantastic retailers, and we’d encourage you to go start a conversation with them about what you want from your new bike.
There are no reviews yet.